| Technical details |
| Chassis type | Blade |
| Source data-sheet | ICEcat.biz |
| Processor |
| Processor clock speed | 2130MHz |
| Processor family | Intel Xeon |
| Number of processors installed | 1pcs |
| Processor model | L5408 |
| L2 cache | 12MB |
| Chipset | Intel 5000P |
| Multi core type | 4 |
| Disk drive |
| Total storage capacity | 0GB |
| Number of hard drives installed | 0 |
| Hard disk rotational speed | 10000RPM |
| Hot-swap (HS) hard disks | Y |
| Hard disk drive capacity | 0GB |
| Hard disk interface | Serial Attached SCSI (SAS) |
| Hard disk size | 2.5" |
| Maximum storage capacity | 0.73TB |
| Memory |
| Internal memory | 4096MB |
| ECC | Y |
| Maximum internal memory | 32GB |
| Internal memory type | DDR2 |
| Memory clock speed | 667MHz |
| Platform |
| Mac compatibility | N |
| Connectivity |
| PS/2 ports quantity | 0 |
| VGA (D-Sub) ports quantity | 0 |
| Ethernet LAN (RJ-45) ports quantity | 2 |
| Serial ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Expansion slots | 1 x PCI-X, 1 x PCI-Express |
| Weight & dimensions |
| Depth | 435mm |
| Height | 29mm |
| Width | 245mm |
| Weight | 5400g |
| Energy management |
| Redundant power supply (RPS) support | N |
| Networking |
| Network ready | Y |
| Networking features | 10/100/1000 Mbit/s |
| Network cards | Broadcom BCM5708S |
| Video |
| Maximum graphic adapter memory | 16MB |
| Graphic adapter | ATI RN50 |
| Storage controllers |
| Disk array controller | LSI 1064E SAS |
| RAID levels | 0, 1 |
| Operating system/software |
| Compatible operating systems | Red Hat Linux, SUSE Linux, VMWare ESX Server, Microsoft Windows Server, Open Enterprise Server (NetWare 6.5), SUN Solaris 10 |